|
||||||
![]() |
| ... facts at your fingertips |
|
|
||||||||||||
| Environment and Safety | ||||||
| Environmental health | 01243 534735 | Dog control | 01243 534618 | |||
| Pollution: air, sea, water, noise, nuisance | 01243 534601 | Dustbins, refuse, litter | 01243 534619 | |||
| Beaches and foreshores | 01243 534630 | Pest control | 01243 534604 | |||
| Conservation areas, coastal defence | 01243 785166 | Clinical waste | 01243 534619 | |||
| Health and safety, food, hygiene | 01243 534602 | Toilets, fly tipping, dog waste bins | 01243 534548 | |||
| Community Careline | 01243 778688 | Toilets: disabled RADAR keys | 01243 785166 | |||
| Housing | ||||||
| Council tax | 01243 534501 | Home security grants, care, repair | 01243 534734 | |||
| Benefits, rent rebates | 01243 534734 | Police advice on home security | 01243 534734 | |||
| Renovation grants | 01243 534734 | Homelessness | 01243 534734 | |||
| Planning | ||||||
| General enquiries, applications | 01243 534734 | Building control, regulations | 01243 534734 | |||
| Enforcement | 01243 534734 | Land charges, searches | 01243 534734 | |||
| Transport | ||||||
| Community transport | 01243 777557 | Parking: car parks, off street, disability | 01243 534626 | |||
| Elderly and disabled transport | 01243 531988 | Cycling, energy conservation, grants | 01243 785166 | |||
| Concessionary fares: rail, bus | 01243 534629 | Abandoned vehicles | 01243 534610 | |||
| Leisure and Tourism | ||||||
| Tourist Information Centre, events | 01243 775888 | Westgate Leisure | 01243 785651 | |||
| Arts, heritage, tourism management | 01243 534799 | Sports development | 01243 534871 | |||
| Tourist development | 01243 534584 | Sports pitch bookings | 01243 534799 | |||
| The Novium - museum | 01243 775888 | Parks, playgrounds | 01243 534630 | |||
| Business | ||||||
| Economic Development Service | 01243 534669 | Business rates | 01243 534504 | |||
| Business services officers | 01243 534677 | Commercial property availability | 01243 534632 | |||
| Training, learning | 01243 534845 | Trade waste collection | 01243 534617 | |||
| District Councillors representing the Chichester area | ||||||||
| Chief Executive | Diane Shepherd | 01243 785166 | Chichester East | Jane Kilby (C) | 01243 773494 | |||
| Chairman | John Ridd (C) | 01243 783928 | Tangmere | Simon Oakley (C) | 01243 538394 | |||
| Vice Chairman | G Hicks (C) | 01243 371211 | Lavant | Mike Hall (C) | 01243 775052 | |||
| Chichester North | Peter Budge (C) | 01243 780121 | Boxgrove | Henry Potter (C) | 01243 527312 | |||
| Chichester North | Tony Dignum (C) | 01243 538585 | Donnington | John Ridd (C) | 01243 783928 | |||
| Chichester North | Simon Lloyd-Williams (C) | 01423 792159 | Funtington | Julie Tassell (C) | 01243 575450 | |||
| Chichester South | Pam Dignum (C) | 01243 538585 | Bosham | Myles Cullen (C) | 01243 573850 | |||
| Chichester South | Nigel Galloway (C) | 01243 780652 | Bosham | Penny Plant (C) | 01243 575031 | |||
| Chichester South | Len Macey (C) | 01243 786297 | Fishbourne | Sandra Westacott (LD) | 01243 781356 | |||
| Chichester West | Clare Apel (LD) | 01243 783738 | North Mundham | Paul Jarvis (C) | 01243 532066 | |||
| Chichester West | Richard Plowman (LD) | 01243 787663 | Sidlesham | Tricia Tull (C) | 01243 512660 | |||
| Chichester East | Thomas Dempster (C) | 07555 576204 | West Wittering | Graeme Barrett (C) | 01243 512180 | |||
| Chichester East | Les Hixson (C) | 07923 948928 | West Wittering | Elizabeth Hamilton (C) | 01243 512325 | |||
| (C) = Conservative (LD) = Liberal Democrat |
| For information on the other local councils click Chichester City Council and West Sussex County Council |