|
||||||
| Chichester Dance 1 |
| Chichester Dance |
| Dance is a great way of keeping fit and maintaining a healthy lifestyle. It is for people of all ages and abilities, and offers dancing for fun, fitness, medals, festivals and competition. Regular weekly classes give an opportunity to learn and enjoy the dances. | Clubs and youth dance groups are ideal for meeting friends, having some fun, and thoroughly enjoying a good evening out. In Chichester a variety of dance music is available including ballroom, Latin, salsa, sequence, jive, swing, jazz, rock, circle, folk, flamenco, ballet, tap and more. |
![]() |
![]() |
| In Chichester there are many dance venues. | Dance Club 2000. |
| Dance | |||||||
| Dance Club 2000 | Modern ballroom | *Wed 7.30pm | Newell Centre | Map | |||
| Dance Club 2000 | Salsa, Latin American | *Wed 8.30pm | Newell Centre | Map | |||
| Strictly Dancing | Ballroom, Latin Am | *Mon 7.30pm | St Wilfrid's Hall | Map | |||
| LeRoc at Chichester | Modern jive | *Fri 8pm | Hunston Hall | Map | |||
| Chichester Circle Dancing | Circle dancing | *Tue,Fri 7.30pm | Guide Hall | Map | |||
| Chichester Circle Dancing | Circle dancing | *Wed 10am | New Park Centre | Map | |||
| Chi Folk Dance Group | English country | *Thu 8pm | Fishbourne Club | Map | |||
| Chi Country Music Club | Freestyle dancing | *Last Sat 8pm | Mundham Hall | Map | |||
| Arabesque | Children's dance | *Various | Quarry Lane | Map | |||
| Stagecoach Theatre Arts | Children's jazz, modern | *Sat 9.15am | Chi High School | Map | |||
| Chichester School of Dance | Children's ballet, tap | *Various 3pm | 55 St Paul's Road | Map | |||
| Chichester Dance Centre | Ballet, tap, jazz | *Various 3.45pm | Kingsham Campus | Map | |||
| Duende Flamenco | Flamenco | *Thu 5pm | Boys' Club | Map | |||
| Glen Grant Scottish | Scottish dancing | *Fri 7.30pm | Newell Centre | Map | |||
| University of Chichester | Dance productions | *Various | College Lane | Map | |||
| Martlet Sword/Morris Men | Newcomers welcome | *Wed 8pm | Southbourne Club | - | |||
| Dragonfly Dance | Children's dance | *Fri 6pm | Selsey Town Hall | Map | |||
| Ceroc Fever | Modern jive | *Tue 8pm | Assembly Room | Map | |||
| Jiveasy | Modern jive | *Wed 8pm | Fishbourne Centre | Map | |||
| See What's On for forthcoming events | *Please check days / times |
| The information contained in this website is displayed in good faith. This website contains links to other websites over which we have no control. We do not accept responsibility for the accuracy of the information and no endorsement of a particular service or product is implied or intended. Parents should check that protection measures are in place when deciding which organisation they would like their child to join. Copyright 2007-2016: ChichesterWeb. Webmaster: Ian Burt. |