![]() |
|
|
| Events/venues link to their websites. After the event the background is grey and the link goes to our report/pictures. |
| Month | Date | Day | From | Event | Location | SatNav | * | Organiser |
| January | 24 | Sunday | 12.30 | Worthing Golf Club - Lunch | Links Road, Worthing | BN14 9QZ | Yes | TL |
| February | 10 | Wednesday | 11.00 | Old Tollgate Hotel - Lunch | Bramber, Steyning | BN44 3WE | Yes | MP |
| " | 28 | Sunday | 12.00 | Lickfold Inn - Lunch | Lickfold, Petworth | GU28 9EY | Yes | PA |
| March | 9 | Wednesday | 11.15 | Bombay Sapphire Distillery | Laverside, Whitchurch | RG26 7NR | Yes | CT |
| " | 20 | Sunday | 10.45 | Royal Oak - Lunch | West Lavington, Midhurst | - | Yes | DC |
| April | 2-3 | Saturday - Sunday | National Club Conference & AGM | Hunt House, Paulerspury | NN12 7NA | Yes | TM/RB/GW | |
| " | 12 | Tuesday | tba | National Motor Museum | Beaulieu, New Forest | SO42 7ZN | Yes | GW |
| " | 22 | Friday | 11.00 12.45 |
Memorial Meeting Crouchers Hotel - Lunch |
Elms Lane, West Wittering Birdham Road, Chichester |
PO20 8LW PO20 7EH |
No Yes |
TM CT |
| May | 8 | Sunday | 12.00 | Unicorn Inn - Lunch | Heyshott, Midhurst | GU29 0DL | Yes | CT |
| " | 22 | Sunday | 10.00 | South of England Rally | Bradfield College | RG7 6AU | No | TM |
| " | 27-30 | Friday - Monday | >Normandy Rally - Joint with Continental Sections - Cancelled | - | Yes | MP | ||
| June | 5 | Sunday | tba | Bisley Rifle Club - Cancelled | Bisley, Brookwood, Surrey | GU24 0PB | Yes | GW |
| " | 19 | Sunday | 11.00 | Bentley Wildfowl, Motor Museum | Bentley, Halland | BN8 5AF | Yes | MP |
| " | 24-25 | Friday - Sunday | Burghley House - National Rally | Burghley, Stamford | PE9 3JY | No | Hunt House | |
| " | 25 | Saturday | 10.00 | Hickstead - British Jumping Derby | A23, Haywards Heath | RH17 5NU | No | JF/TM |
| July | 3 | Sunday | 11.00 | Half Moon - Lunch - Cancelled | Kirdford, Petworth | RH14 0LT | Yes | RB |
| " | 9-10 | Saturday - Sunday | Wiston Steam Rally | Steyning Road | - | Yes | MP | |
| " | 17 | Sunday | 11.00 | Secretary's At Home Day | Two Mile Ash, Horsham | RH130PG | Yes | TM |
| " | 27 | Wednesday | 11.00 | Parsonage Farm | Billinghurst | RH14 0NH | Yes | RB |
| August | 7 | Sunday | tba | Magical Mystery Tour | QED 4U | tba | Yes | BG |
| " | 13 | Saturday | 10.00 | Private Car Collection | Churt, Hindhead | tba | Yes | PA |
| " | 21 | Sunday | 11.00 | Uppark House and Gardens | South Harting, Petersfield | GU31 5QR | Yes | PA |
| September | 4-10 | Sunday - Saturday | North Wales - Section Rally | North Wales | - | Yes | CT/TM | |
| " | 25 | Sunday | 10.00 | Watercress Line | Ropley, Arlesford | PO17 6EJ | Yes | GW |
| October | 2 | Sunday | 11.00 | Park House Hotel - Lunch | Bepton, Midhurst | GU29 0JB | Yes | PA |
| " | 16 | Sunday | 12.00 | Bognor Golf Club - Lunch | Felpham | PO22 8JD | Yes | TL |
| November | 6 | Sunday | 10.00 1.00 |
London to Brighton Run The Oak Barn Restaurant - Lunch |
Cuckfield Road, Burgess Hill | RH15 8RE | No Yes |
TM |
| " | 19 | Saturday | tba | Surprise Event | tba | tba | Yes | DC |
| December | 4 | Sunday | 10.30 2.00 |
Section AGM Chichester Park Hotel - Lunch |
Westhampnett, Chichester | PO19 7QL | No Yes |
TM |
| * Booking essential |
|
|
| Diary Archives: 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 |