![]() |
| ... facts at your fingertips |
|
|
|||||||
| Environment and Safety | ||||||
| Environmental health | 01243 534735 | Dog control | 01243 534618 | |||
| Pollution: air, sea, water, noise, nuisance | 01243 534601 | Dustbins, refuse, litter | 01243 534619 | |||
| Beaches and foreshores | 01243 534630 | Pest control | 01243 534604 | |||
| Conservation areas, coastal defence | 01243 785166 | Clinical waste | 01243 534619 | |||
| Health and safety, food, hygiene | 01243 534602 | Toilets, fly tipping, dog waste bins | 01243 534548 | |||
| Community Careline | 01243 788688 | Toilets: disabled RADAR keys | 01243 785166 | |||
| Housing | ||||||
| Council tax | 01243 534734 | Home security grants, care, repair | 01243 534734 | |||
| Benefits, rent rebates | 01243 534734 | Police advice on home security | 01243 534734 | |||
| Renovation grants | 01243 534734 | Homelessness | 01243 534734 | |||
| Planning | ||||||
| General enquiries, applications | 01243 534734 | Building control, regulations | 01243 534734 | |||
| Enforcement | 01243 534734 | Land charges, searches | 01243 534734 | |||
| Transport | ||||||
| Community transport | 01243 777557 | Parking: car parks, off street, disability | 01243 534626 | |||
| Elderly and disabled transport | 01243 531988 | Cycling, energy conservation, grants | 01243 785166 | |||
| Concessionary fares: rail, bus | 01243 534629 | Abandoned vehicles | 01243 534610 | |||
| Leisure and Tourism | ||||||
| Tourist Information Centre, events | 01243 775888 | Westgate Leisure Centre | 01243 785651 | |||
| Arts, heritage, tourism management | 01243 534799 | Sports development | 01243 534871 | |||
| Tourist development | 01243 534584 | Sports pitch bookings | 01243 534799 | |||
| Chichester District Museum | 01243 784683 | Parks, playgrounds | 01243 534630 | |||
| Business | ||||||
| Economic Development Service | 01243 534669 | Business rates | 01243 534504 | |||
| Business services officers | 01243 534677 | Commercial property availabilty | 01243 534632 | |||
| Training, learning | 01243 534845 | Trade waste collection | 01243 534617 | |||
| District Councillors representing the Chichester area | ||||||||
| Chief Executive | John Marsland | 01243 534799 | Chichester East | Anthony French (LD) | 01243 527834 | |||
| Chairman | John Ridd (C) | 01243 783928 | Tangmere | Christopher Punnett (LD) | 01243 774169 | |||
| Vice Chairman | Ann Janes (C) | 01730 821642 | Lavant | Andrew Smith (LD) | 01243 774569 | |||
| Chichester North | Derek James (C) | 01243 531494 | Boxgrove | Henry Potter (C) | 01243 527312 | |||
| Chichester North | Stuart King (C) | 01243 789067 | Donnington | John Ridd (C) | 01243 783928 | |||
| Chichester North | Nicholas Roberts (C) | 01423 788619 | Funtington | Julie Tassell (C) | 01243 575450 | |||
| Chichester South | Pam Dignum (C) | 01243 538585 | Bosham | David Myers (C) | 01243 572356 | |||
| Chichester South | Anne Scicluna (LD) | 01243 789065 | Bosham | Myles Cullen (C) | 01243 573850 | |||
| Chichester South | Alan Chaplin (LD) | 01243 776259 | Fishbourne | Adrian Moss (LD) | 01243 574500 | |||
| Chichester West | Clare Apel (LD) | 01243 783738 | North Mundham | Stephen Quigley (LD) | 01243 530500 | |||
| Chichester West | Michael Shone (LD) | 01243 775879 | Sidlesham | Tricia Tull (C) | 01243 641439 | |||
| Chichester East | Quentin Cox (LD) | 01243 787391 | West Wittering | Peter Jones (C) | 01243 512117 | |||
| Chichester East | Susan Fairley (LD) | West Wittering | Pieter Montyn (C) | 01243 511319 | ||||
| (C) = Conservative (LD) = Liberal Democrat |
| For information on the other local councils click Chichester City Council and West Sussex County Council |