|
||||||
| Chichester Dance 1 |
| Chichester Dance |
| Dance is a great way of keeping fit and maintaining a healthy lifestyle. It is for people of all ages and abilities, and offers dancing for fun, fitness, medals, festivals and competition. Regular weekly classes give an opportunity to learn and enjoy the dances. | Clubs and youth dance groups are ideal for meeting friends, having some fun, and thoroughly enjoying a good evening out. In Chichester a variety of dance music is available including ballroom, Latin, salsa, sequence, jive, swing, jazz, rock, circle, folk, flamenco, ballet, tap and more. |
![]() |
![]() |
| In Chichester there are many dance venues. | Dance Club 2000. |
| Dance | Please mention ChichesterWeb when you Telephone or Email | ||||||
| Victoria's Dance Studio | Children's ballet | *Various | 128 Oving Road | Map | Victoria Richards | 01243 604090 | |
| Dance Club 2000 | Ballroom | *Mon 8.30pm | Newell Centre | Map | Angela Horton | 01243 776393 | |
| Strictly Dancing | Ballroom, Latin Am | *Mon 7.30pm | St Wilfrid's Hall | Map | D Westbrook | 01243 672463 | |
| LeRoc at Chichester | Modern jive | *Fri 8pm | Hunston Hall | Map | Tim Jemmett | 01798 343389 | |
| Chichester Circle Dancing | Circle dancing | *Tue,Fri 7.30pm | Guide Hall | Map | Claire Wilton | 01243 788833 | |
| Chichester Circle Dancing | Circle dancing | *Wed 10am | New Park Centre | Map | Claire Wilton | 01243 788833 | |
| Chi Folk Dance Group | English country | *Thu 8pm | Fishbourne Club | Map | Sue Frost | 01243 552539 | |
| Chi Country Music Club | Freestyle dancing | *Last Sat 8pm | Mundham Hall | Map | Tony Bleach | 01243 527439 | - |
| Arabesque | Children's dance | *Various | Quarry Lane | Map | Cynthia Ryder | 01243 531144 | |
| Stagecoach Theatre Arts | Children's jazz, modern | *Sat 9.15am | Chi High School | Map | Stephanie Hicks | 01243 587885 | |
| Chichester School of Dance | Children's ballet, tap | *Various 3pm | 55 St Paul's Road | Map | Angela Stephens | 01243 773892 | |
| Chichester Dance Centre | Ballet, tap, jazz | *Various 3.45pm | Kingsham Campus | Map | Sharon Horsley | 01243 780893 | |
| Duende Flamenco | Flamenco | *Thu 5pm | Boys' Club | Map | Helena Benge | 01903 204321 | |
| Glen Grant Scottish | Scottish dancing | *Fri 7.30pm | Newell Centre | Map | Elizabeth Dean | 02392 792073 | |
| University of Chichester | Dance productions | *Various | College Lane | Map | Chris Butler | 01243 816206 | |
| Martlet Sword/Morris Men | Newcomers welcome | *Wed 8pm | Southbourne Club | Mark Everson | 01243 374203 | ||
| Dragonfly Dance | Children's dance | *Fri 6pm | Selsey Town Hall | Map | Lisa Goodman | 01243 380900 | |
| Ceroc Fever | Modern jive | *Tue 8pm | Assembly Room | Map | Jo Hughes | 07917 835000 | |
| See What's On for forthcoming events | *Please check days / times |
| The information contained in this website is displayed in good faith. This website contains links to other websites over which we have no control. We do not accept responsibility for the accuracy of the information and no endorsement of a particular service or product is implied or intended. Parents should check that protection measures are in place when deciding which organisation they would like their child to join. Copyright 2007-2013: ChichesterWeb. Webmaster: Ian Burt. |