| West Sussex County Council |
![]() |
| ... facts at your fingertips |
|
|
|||||||
| Public Safety | ||||||
| Fire and Rescue Service (HQ) | 01243 786211 | Trading standards, consumer advice | 08454 040506 | |||
| Community safety | 01243 382950 | Waste management, amenity sites, recycling | 01243 642106 | |||
| Transport and Highways | ||||||
| General enquiries: safety, roads, pavements | 01243 642105 | Street and sign lighting faults | 08457 581622 | |||
| Footpaths, bridleways, rights of way | 01243 777620 | Traffic signal faults | 08457 125415 | |||
| Parking: on street, residents schemes | 01243 642105 | Bus enquiries | 01243 642105 | |||
| Roadworks, repairs, signs, gritting, verges | 01243 642105 | Community transport | 01243 642105 | |||
| Pedestrian crossings | 01243 642105 | Disability blue badges | 01243 777653 | |||
| Education and The Arts | ||||||
| Education office | 01243 777128 | Special education | 01243 752139 | |||
| Pre-school, nurseries, childcare info centre | 01243 777807 | Student support | 01243 642141 | |||
| School transport | 01247 753530 | Adult education | 08450 751009 | |||
| School meals | 01243 777781 | Arts and heritage | 01243 534793 | |||
| Free school meals | 08450 751007 | School music service | 01243 753937 | |||
| Social and Caring Services | ||||||
| Childcare: protection, adoption, disabilities | 01243 752999 | Youth information shop | 08450 751007 | |||
| Elderly care: meals on wheels, carers, homes | 01243 752999 | Youth and community service | 08450 751007 | |||
| Learning difficulties, occupational therapy | 01243 752999 | Drug action team | 01243 382943 | |||
| Other Services | ||||||
| Help point | 01243 753830 | Planning and environment | 01243 642118 | |||
| Library | 01243 642111 | Registration of births, deaths, marriages | 01243 642122 | |||
| Records office: archives | 01243 753600 | All other enquiries | 01243 777100 | |||
| County Councillors representing the Chichester area | ||||||||
| Chairman | Margaret Johnson (C) | 01444 414756 | Chichester East | Andrew Smith (LD) | 01243 774569 | |||
| Vice-Chairman | Peter Moor (C) | 01903 782247 | Chichester West | Louise Goldsmith (C) | 01243 513253 | |||
| Chichester North | Mike Hall (LD) | 01243 775052 | The Witterings | Martin Daws-Chew (C) | 01243 511169 | |||
| Chichester South | Alan Chaplin (LD) | 01243 776259 | (C) = Conservative (LD) = Liberal Democrat | |||||
| For information on the other local councils click Chichester City Council and Chichester District Council |